Rangers Player Contracts
The following table displays the Texas Rangers payroll obligations and player contracts through the 2015 season.
| Player | Length / Total Value | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Young, Michael | 5 yr/$80M (09-13) | $16000000 | $16 | $16 | FA | ||
| Beltre, Adrian | 5 yr/$80M (11-15)+16 opt | $14000000 | $15 | $16 | $17 | $18 | opt |
| Hamilton, Josh | 2 yr/$24M (11-12) | $8750000 | $15.25 | FA | |||
| Wilson, C.J. | 1 yr/$7M (11) | $7000000 | FA | ||||
| Kinsler, Ian | 5 yr/$22M (08-12)+13 cl opt | $6200000 | $7.2 | $0.5 | |||
| Napoli, Mike | 1 yr/$5.8M (11) | $5800000 | Arb 4 | FA | |||
| Feldman, Scott | 2 yr/$11.5M (11-12)+13 cl opt | $4400000 | $6.5 | $0.6 | |||
| Cruz, Nelson | 1 yr/$3.65M (11) | $3650000 | Arb 2 | Arb 3 | FA | ||
| Oliver, Darren | 1 yr/$3.5M (10) | $3250000 | |||||
| Torrealba, Yorvit | 2 yr/$6.25M (11-12) | $3000000 | $3.25 | FA | |||
| Webb, Brandon | 1 yr/$3M (11) | $3000000 | FA | ||||
| Murphy, David | 1 yr/$2.4M (11) | $2400000 | Arb 2 | Arb 3 | FA | ||
| Lewis, Colby | 2 yr/$5M (10-11)+12 cl opt | $2000000 | $0.25 | ||||
| Lowe, Mark | 1 yr/$1.2M (11) | $1200000 | Arb 3 | FA | |||
| Bush, Dave | 1 yr/$1M (11) | $1000000 | FA | ||||
| Borbon, Julio | 1 yr/$0.49M (11) | $490000 | Arb 1 | Arb 2 | Arb 3 | FA | |
| Feliz, Neftali | 1 yr/$457,160 (11) | $457160 | Arb 1 | Arb 2 | Arb 3 | FA | |
| Andrus, Elvis | 1 yr/$452,180 (11) | $452180 | Arb 1 | Arb 2 | Arb 3 | FA | |
| Holland, Derek | 1 yr/$431,810 (11) | $431810 | Arb 1 | Arb 2 | Arb 3 | FA | |
| Ogando, Alexi | 1 yr/$430,150 (11) | $430150 | |||||
| Harrison, Matt | 1 yr/$428,830 (11) | $428830 | Arb 1 | Arb 2 | Arb 3 | FA | |
| Moreland, Mitch | 1 yr/$0.426M (11) | $426000 | |||||
| Tobin, Mason | 1 yr/$0.414M (11) | $414000 | |||||
| Beltre, Engel | 1 yr/$0.414M (11) | ||||||
| Castillo, Fabio | 1 yr/$0.414M (11) | ||||||
| De Los Santos, Miguel | 1 yr/$0.414M (11) | ||||||
| Font, Wilmer | 1 yr/$0.414M (11) | ||||||
| Gentry, Craig | 1 yr/$0.416M (11) | ||||||
| Kirkman, Michael | 1 yr/$0.423M (11) | ||||||
| Phillips, Zachary | 1 yr/$0.414M (11) | ||||||
| Tateyama, Yoshinori | 1 yr (11)+12-13 cl opts | opt | |||||
| Teagarden,Taylor | 1 yr/$416,790 (11) | ||||||
| TOTAL – TEX – O/D | $92124290 | $63.45 | $33.1 | $17 | $18 | $0 |
Source: Cot’s Baseball Contracts









